2025-07-18
- Stride Staked INJ(stINJCoin) Today's latest price trend analysis
Stride Staked INJStride Staked INJ(stINJ coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

stINJ/USD
US Dollar (USD)

stINJ/CNY
Chinese Yuan (CNY)

stINJ/JPY
Japanese Yen (JPY)

stINJ/HKD
Hong Kong Dollar (HKD)

stINJ/THB
Thai Baht (THB)

stINJ/GBP
British Pound (GBP)

stINJ/EUR
Euro (EUR)

stINJ/AUD
Australian Dollar (AUD)

stINJ/TWD
New Taiwan Dollar (TWD)

stINJ/KRW
South Korean Won (KRW)

stINJ/PHP
Philippine Peso (PHP)

stINJ/AED
UAE Dirham (AED)

stINJ/CAD
Canadian Dollar (CAD)

stINJ/MYR
Malaysian Ringgit (MYR)

stINJ/MOP
Macanese Pataca (MOP)

stINJ/NZD
New Zealand Dollar (NZD)

stINJ/CHF
Swiss Franc (CHF)

stINJ/CZK
Czech Koruna (CZK)

stINJ/DKK
Danish Krone (DKK)

stINJ/IDR
印尼卢比

stINJ/LKR
Sri Lankan Rupee (LKR)

stINJ/NOK
Norwegian Krone (NOK)

stINJ/QAR
Qatari Riyal (QAR)

stINJ/RUB
Russian Ruble (RUB)

stINJ/SGD
Singapore Dollar (SGD)

stINJ/SEK
Swedish Krona (SEK)

stINJ/VND
Vietnamese Dong (VND)

stINJ/ZAR
South African Rand (ZAR)
NO.5
currency | 97 Follow |
$
43241
8
-0.4328%

Real-time data · 0.0449
$1877
24H highest
$65
24H lowest
$8
Historical highest
$7372
Historical lowest
$8
24H trading volume
$5
24H transaction amount
$8526
Total amount
$7
Market Cap
968%
24H volatility
46
Circulation quantity
$272
Yesterday opening
$3
Yesterday closing
9516%
Circulation rate
- Stride Staked INJ Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Stride Staked INJ Price History
- Stride Staked INJ Introduction
Stride Staked INJ Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
MTL/USDT | $34 | 2665 thousand | $83682 billions | 64% | CarMax: Revenue Grows, EPS Falls Short | |
MEDUSA/USDT | $79 | 36 thousand | $3 billions | 27442% | Cardano’s Charles Hoskinson says Bitcoin will hit $250k and Mag 7 will adopt stablecoins in 2025 | |
ACT/USDT | $5152 | 91 thousand | $2394 billions | 33564% | Constellation Brands: Spirits Struggle | |
GLDT/USDT | $4 | 498 thousand | $99119 billions | 818% | JPMorgan Says a Recession Is Now Likely. Should You Wait It Out? | |
OI/USDT | $98 | 4754 thousand | $87181 billions | 65% | Mutuum Finance (MUTM) Price Prediction: A Detailed Examination Of Its Growth Potential | |
GHOAD/USDT | $1391 | 1292 thousand | $85473 billions | 6494% | Stock Market Sell-Off Shopping Spree: 3 Top Dividend Stocks I Just Bought to Boost My Passive Income | |
GBYTE/USDT | $3311 | 55494 thousand | $6 billions | 3956% | Why Union Pacific Stock Lagged the Market Today | |
BCD/USDT | $27767 | 3 thousand | $77 billions | 77% | 4 Growth Stocks That Could Weather the Tariff Storm | |
AMERICAI/USDT | $11989 | 42954 thousand | $6146 billions | 3768% | EUR: EUR/USD remains the 'washing machine' – ING | |
SAFEBULL/USDT | $63 | 25116 thousand | $59241 billions | 815% | President Donald Trump Is Playing a Game of Chicken With the Federal Reserve. Who Will Blink First? | |
HFUN/USDT | $4263 | 864 thousand | $3331 billions | 7912% | US Dollar recovers modestly after Fed minutes hint at tough road ahead | |
BTCAI/USDT | $13464 | 2276 thousand | $9 billions | 6581% | 2 Growth Stocks to Buy and Hold Forever | |
USPEPE/USDT | $72731 | 9 thousand | $33 billions | 73% | United States S&P Global Services PMI above expectations (54.3) in March: Actual (54.4) | |
CAPY/USDT | $216 | 2822 thousand | $781 billions | 614% | Why Biotech Stocks Such as Biohaven, Recursion Pharmaceuticals, and CRISPR Therapeutics Plunged in March | |
FB/USDT | $65 | 8 thousand | $542 billions | 446% | USD: Damage has been done – ING | |
EIGEN/USDT | $968 | 6 thousand | $8272 billions | 94% | Why GE HealthCare Technologies Stock Fell Today | |
TBCC/USDT | $897 | 68 thousand | $86 billions | 74671% | Avalanche To Soar 1,200% And Outperform Bitcoin By 2029: Standard Chartered | |
GAL/USDT | $447 | 1529 thousand | $2 billions | 65% | This Well-Known Consumer Brand Was Once a Monster Stock. With Shares Down 52%, Is It a Once-in-a-Decade Buying Opportunity Right Now? | |
ENVOY/USDT | $6 | 21 thousand | $513 billions | 4% | Why Is Everyone Talking About Micron Technology Stock? | |
DATA/USDT | $5 | 97 thousand | $418 billions | 4567% | The Last Time the Stock Market Started a Year This Badly Was 2022. Is Another Crash Coming? |
2025-07-18
Unveiling the Truth: Can You Buy Monero in the USA?
2025-07-18