2025-07-18
- Mithril(MITHCoin) Today's latest price trend analysis

MithrilMithril(MITH coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

MITH/USD
US Dollar (USD)

MITH/CNY
Chinese Yuan (CNY)

MITH/JPY
Japanese Yen (JPY)

MITH/HKD
Hong Kong Dollar (HKD)

MITH/THB
Thai Baht (THB)

MITH/GBP
British Pound (GBP)

MITH/EUR
Euro (EUR)

MITH/AUD
Australian Dollar (AUD)

MITH/TWD
New Taiwan Dollar (TWD)

MITH/KRW
South Korean Won (KRW)

MITH/PHP
Philippine Peso (PHP)

MITH/AED
UAE Dirham (AED)

MITH/CAD
Canadian Dollar (CAD)

MITH/MYR
Malaysian Ringgit (MYR)

MITH/MOP
Macanese Pataca (MOP)

MITH/NZD
New Zealand Dollar (NZD)

MITH/CHF
Swiss Franc (CHF)

MITH/CZK
Czech Koruna (CZK)

MITH/DKK
Danish Krone (DKK)

MITH/IDR
印尼卢比

MITH/LKR
Sri Lankan Rupee (LKR)

MITH/NOK
Norwegian Krone (NOK)

MITH/QAR
Qatari Riyal (QAR)

MITH/RUB
Russian Ruble (RUB)

MITH/SGD
Singapore Dollar (SGD)

MITH/SEK
Swedish Krona (SEK)

MITH/VND
Vietnamese Dong (VND)

MITH/ZAR
South African Rand (ZAR)
NO.382
currency | 6 Follow |
$
65124
6555
-0.51%

Real-time data · 0.08
$2718
24H highest
$385
24H lowest
$96
Historical highest
$66638
Historical lowest
$75
24H trading volume
$8
24H transaction amount
$96
Total amount
$98564
Market Cap
43%
24H volatility
4
Circulation quantity
$389
Yesterday opening
$7
Yesterday closing
55461%
Circulation rate
- Mithril Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Mithril Price History
- Mithril Introduction
Mithril Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
LEMC/USDT | $59846 | 51 thousand | $1344 billions | 49421% | Canada New Housing Price Index (MoM) in line with expectations (0%) in March | |
KAITO/USDT | $5373 | 4 thousand | $684 billions | 1% | 3 No-Brainer Stocks to Buy and Hold for the Next Decade | |
BIP/USDT | $268 | 987 thousand | $2 billions | 4% | Germany HCOB Composite PMI below expectations (50.4) in April: Actual (49.7) | |
NEON/USDT | $93 | 6 thousand | $461 billions | 519% | USD recovers but sentiment remains weak – Scotiabank | |
BUILD/USDT | $1 | 7927 thousand | $8888 billions | 4% | United States 5-Year Note Auction fell from previous 4.1% to 3.995% | |
YVS/USDT | $15 | 9287 thousand | $3199 billions | 9% | Why Roku Stock Was Tumbling This Week | |
NEOS/USDT | $1 | 48 thousand | $4346 billions | 4% | 1 No-Brainer Artificial Intelligence (AI) ETF to Confidently Buy With $30 in 2025 | |
FRIEND/USDT | $14 | 66431 thousand | $2661 billions | 278% | US unemployment rate jumps to 4.2% as JPMorgan raises 2025 recession odds to 60% | |
WSG/USDT | $57 | 32 thousand | $85751 billions | 777% | NZD/USD Price Forecast: Bounces off 0.5950 near ascending channel’s lower boundary | |
WANA/USDT | $594 | 4536 thousand | $2 billions | 77191% | EUR/USD finds support as US Dollar struggles to extend recovery | |
ANK/USDT | $5937 | 79 thousand | $7248 billions | 9321% | The Stock Market Just Did Something Seen Just 39 Times Since 1987. History Is Clear About What Happens Next. | |
CARBON/USDT | $35293 | 6 thousand | $7 billions | 8987% | Crypto community wary as former SEC head takes over Wall Street jurisdiction | |
MCAKE/USDT | $2 | 1 thousand | $8452 billions | 66% | Cantor Fitzgerald partners with Tether, SoftBank and Bitfinex to launch $3B Bitcoin crypto venture | |
POLYDOGE/USDT | $44 | 22619 thousand | $79669 billions | 54182% | US President Donald Trump says 25% tariff on cars from Canada could go higher | |
ITP/USDT | $415 | 1 thousand | $8252 billions | 4727% | Ethereum Whales Buy the Dip – Over 130K ETH Added In A Single Day | |
XVG/USDT | $1 | 195 thousand | $2 billions | 65229% | Eurozone Preliminary Manufacturing PMI ticks up to 48.7 in April vs. 47.5 expected | |
CFB/USDT | $56 | 3642 thousand | $2 billions | 83993% | Trump says he has “no intention” of firing Powell | |
GMRT/USDT | $1384 | 562 thousand | $58914 billions | 3% | U.S. is ready to offer FX credit line to Argentina | |
DAFI/USDT | $1 | 77 thousand | $69 billions | 62834% | Chinese e-commerce platforms adjust return policy under economic pressure | |
3CRV/USDT | $2 | 3 thousand | $795 billions | 8414% | South Africa Consumer Price Index (MoM) declined to 0.4% in March from previous 0.9% |
2025-07-18
Discover the Latest Crypto Insights on Yahoo Finance: A Must-Read for Crypto Enthusiasts
2025-07-18