2025-07-18
- MetaCene(MAKCoin) Today's latest price trend analysis

MetaCeneMetaCene(MAK coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

MAK/USD
US Dollar (USD)

MAK/CNY
Chinese Yuan (CNY)

MAK/JPY
Japanese Yen (JPY)

MAK/HKD
Hong Kong Dollar (HKD)

MAK/THB
Thai Baht (THB)

MAK/GBP
British Pound (GBP)

MAK/EUR
Euro (EUR)

MAK/AUD
Australian Dollar (AUD)

MAK/TWD
New Taiwan Dollar (TWD)

MAK/KRW
South Korean Won (KRW)

MAK/PHP
Philippine Peso (PHP)

MAK/AED
UAE Dirham (AED)

MAK/CAD
Canadian Dollar (CAD)

MAK/MYR
Malaysian Ringgit (MYR)

MAK/MOP
Macanese Pataca (MOP)

MAK/NZD
New Zealand Dollar (NZD)

MAK/CHF
Swiss Franc (CHF)

MAK/CZK
Czech Koruna (CZK)

MAK/DKK
Danish Krone (DKK)

MAK/IDR
印尼卢比

MAK/LKR
Sri Lankan Rupee (LKR)

MAK/NOK
Norwegian Krone (NOK)

MAK/QAR
Qatari Riyal (QAR)

MAK/RUB
Russian Ruble (RUB)

MAK/SGD
Singapore Dollar (SGD)

MAK/SEK
Swedish Krona (SEK)

MAK/VND
Vietnamese Dong (VND)

MAK/ZAR
South African Rand (ZAR)
NO.2581
currency | 63782 Follow |
$
1
153
-0.71%

Real-time data · 0.0529
$6
24H highest
$2251
24H lowest
$9
Historical highest
$15
Historical lowest
$4
24H trading volume
$66843
24H transaction amount
$7297
Total amount
$95145
Market Cap
264%
24H volatility
2348
Circulation quantity
$2
Yesterday opening
$796
Yesterday closing
3818%
Circulation rate
- MetaCene Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- MetaCene Price History
- MetaCene Introduction
MetaCene Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
YCT/USDT | $536 | 84 thousand | $23143 billions | 9% | Michael Saylor holds off on Bitcoin buys as price falls below $87K | |
NYANTE/USDT | $6419 | 7 thousand | $7 billions | 513% | United States Export Price Index (MoM) above expectations (-0.5%) in April: Actual (0.1%) | |
OUSD/USDT | $4963 | 87723 thousand | $318 billions | 72566% | The S&P 500 Did Something in April That's Been Witnessed Only 6 Times in 75 Years -- and It Points to a Very Specific Directional Move for Stocks | |
LOP/USDT | $5496 | 538 thousand | $91 billions | 9935% | United States Export Price Index (YoY) fell from previous 2.4% to 2% in April | |
FRZSS2/USDT | $1 | 77354 thousand | $5883 billions | 4559% | Why CoreWeave Rocketed as High as 26% Today | |
GENX/USDT | $28678 | 628 thousand | $52 billions | 611% | Gold price rebounds above $3,200 as US PPI and Retail Sales miss estimates | |
PLAY/USDT | $576 | 81 thousand | $253 billions | 69% | Prediction: Nvidia Stock Is Set for a Massive Rally After May 28 | |
BTM/USDT | $3 | 117 thousand | $2853 billions | 28462% | Why Spire Global Stock Was Spiraling Higher This Week | |
SETH2/USDT | $32914 | 18 thousand | $24371 billions | 8246% | Why Alibaba Stock Is Sinking Today | |
DEC/USDT | $95 | 8638 thousand | $91792 billions | 8598% | Trump signals new unilateral tariffs as US shifts trade strategy | |
BRETT/USDT | $79345 | 8 thousand | $414 billions | 32% | CAVA (CAVA) Q1 2025 Earnings Call Transcript | |
BXN/USDT | $4152 | 4 thousand | $47 billions | 143% | Bitcoin Next Leg Up Loading? Analyst Says BTC Could Trade Sideways For Two Weeks | |
BAGS/USDT | $193 | 8192 thousand | $33 billions | 432% | Prediction: This "Magnificent Seven" Stock Will Be the Most Valuable Company in the World in 10 Years | |
CNCT/USDT | $4753 | 66752 thousand | $71 billions | 966% | Gold heads for biggest weekly loss in 6 months as Trump’s Gulf tour rattles markets | |
STRAX/USDT | $92 | 13 thousand | $6683 billions | 66% | United States Housing Starts Change rose from previous -11.4% to 1.6% in April | |
RAFT/USDT | $329 | 46961 thousand | $84 billions | 49359% | Should You Buy Advanced Micro Devices (AMD) Stock After Its 47% Drop? | |
NIX/USDT | $3885 | 71 thousand | $6 billions | 967% | ECB’s Kazaks: Meeting-by-meeting approach is right | |
YCE/USDT | $9455 | 897 thousand | $47467 billions | 7% | $263M crypto crime ring busted: US DOJ charges 12 suspects in RICO indictment | |
UUC/USDT | $2 | 78522 thousand | $3 billions | 8634% | Here's Why Data Center Equipment Company and Nvidia Partner Vertiv Soared This Week | |
THOL/USDT | $1 | 86184 thousand | $9127 billions | 4871% | Why JD.com Stock Slumped on Thursday |
2025-07-18
Unleash Your Crypto Potential: A Beginner's Guide to Buying XRP
2025-07-18