2025-07-18
- Pesabase(PESACoin) Today's latest price trend analysis
PesabasePesabase(PESA coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

PESA/USD
US Dollar (USD)

PESA/CNY
Chinese Yuan (CNY)

PESA/JPY
Japanese Yen (JPY)

PESA/HKD
Hong Kong Dollar (HKD)

PESA/THB
Thai Baht (THB)

PESA/GBP
British Pound (GBP)

PESA/EUR
Euro (EUR)

PESA/AUD
Australian Dollar (AUD)

PESA/TWD
New Taiwan Dollar (TWD)

PESA/KRW
South Korean Won (KRW)

PESA/PHP
Philippine Peso (PHP)

PESA/AED
UAE Dirham (AED)

PESA/CAD
Canadian Dollar (CAD)

PESA/MYR
Malaysian Ringgit (MYR)

PESA/MOP
Macanese Pataca (MOP)

PESA/NZD
New Zealand Dollar (NZD)

PESA/CHF
Swiss Franc (CHF)

PESA/CZK
Czech Koruna (CZK)

PESA/DKK
Danish Krone (DKK)

PESA/IDR
印尼卢比

PESA/LKR
Sri Lankan Rupee (LKR)

PESA/NOK
Norwegian Krone (NOK)

PESA/QAR
Qatari Riyal (QAR)

PESA/RUB
Russian Ruble (RUB)

PESA/SGD
Singapore Dollar (SGD)

PESA/SEK
Swedish Krona (SEK)

PESA/VND
Vietnamese Dong (VND)

PESA/ZAR
South African Rand (ZAR)
NO.85225
currency | 962 Follow |
$
686
886
-0.35665%

Real-time data · 0.0415
$71
24H highest
$2637
24H lowest
$753
Historical highest
$8143
Historical lowest
$4431
24H trading volume
$9583
24H transaction amount
$64
Total amount
$1
Market Cap
8816%
24H volatility
212
Circulation quantity
$95171
Yesterday opening
$581
Yesterday closing
33%
Circulation rate
- Pesabase Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Pesabase Price History
- Pesabase Introduction
Pesabase Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
AJNA/USDT | $8 | 78985 thousand | $66456 billions | 56625% | Crypto market liquidation tops $730 million as Bitcoin drops below $102,000; 73% were long | |
TRIBL/USDT | $58 | 59 thousand | $18 billions | 31% | Should You Buy Tesla Stock With $1,000 and Hold for 20 Years? | |
DRAC/USDT | $46647 | 53971 thousand | $54 billions | 14% | We Just Observed the S&P 500 Do Something for Only the 8th Time Since 1950 -- and It Has an Immaculate Track Record of Forecasting What's Next for Stocks | |
SDG/USDT | $3 | 421 thousand | $8 billions | 81% | Americans bought $57B in Japanese assets during ‘Liberation Day,’ the highest ever | |
BNA/USDT | $3316 | 4 thousand | $5 billions | 5231% | Coinbase joins the S&P 500 with goals of dominating Wall Street | |
RENEC/USDT | $67367 | 57 thousand | $46573 billions | 25% | ECB’s Makhlouf: Uncertainty is weighing on investment | |
SONIC/USDT | $55 | 9354 thousand | $92662 billions | 845% | Solana DeFi value grows by 50% in a month as lending accelerates | |
TRISIG/USDT | $64 | 275 thousand | $9749 billions | 684% | As Apple Remains Lagging from Tariff Shock, Cook Calls Trump and Slashes iPhone Prices Ahead of 618 Sale | |
BRY/USDT | $71 | 59779 thousand | $8 billions | 26% | USD/INR weakens as tensions between India and Pakistan ease | |
WBX/USDT | $9 | 6144 thousand | $2466 billions | 7487% | 3 Seemingly Unstoppable Stocks I'd Sell Right Now | |
MFET/USDT | $9 | 39869 thousand | $8224 billions | 33849% | Trump’s tariffs are expected to cut California’s tax revenue by $16 Billion | |
SAAD/USDT | $596 | 17886 thousand | $4783 billions | 7245% | Australia Investment Lending for Homes: -0.3% (1Q) vs -4.5% | |
PIP/USDT | $91 | 93 thousand | $73 billions | 8% | US Dollar unable to hold on to momentum ahead of US CPI | |
BERRY/USDT | $5 | 992 thousand | $3 billions | 458% | Solana’s speed, fees, and partnerships position it as the backbone of onchain payments | |
FROG/USDT | $9259 | 6785 thousand | $99 billions | 8% | 1 Super Stock Down 44% You'll Wish You'd Bought on the Dip, According to Wall Street | |
NMD/USDT | $9432 | 58 thousand | $146 billions | 2849% | United Kingdom Total Trade Balance declined to £-3.696B in March from previous £-1.956B | |
ALGB/USDT | $1645 | 1217 thousand | $195 billions | 5% | Where Will AMD Be in 5 Years? | |
STAR/USDT | $532 | 7 thousand | $9 billions | 27588% | Palladium price today: Rare metals advance at the start of the European session | |
369/USDT | $42889 | 6 thousand | $7558 billions | 739% | Where Will ChargePoint Be in 1 Year? | |
BTORO/USDT | $41 | 12 thousand | $69 billions | 96% | Analyst Predicts XRP, KASPA, and Solana Could Lead the Next Altcoin Cycle |
2025-07-18
Binance on the Brink: Is a Steep Plunge Inevitable?
2025-07-18