2025-07-18
- CrossWallet(CWTCoin) Today's latest price trend analysis

CrossWalletCrossWallet(CWT coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

CWT/USD
US Dollar (USD)

CWT/CNY
Chinese Yuan (CNY)

CWT/JPY
Japanese Yen (JPY)

CWT/HKD
Hong Kong Dollar (HKD)

CWT/THB
Thai Baht (THB)

CWT/GBP
British Pound (GBP)

CWT/EUR
Euro (EUR)

CWT/AUD
Australian Dollar (AUD)

CWT/TWD
New Taiwan Dollar (TWD)

CWT/KRW
South Korean Won (KRW)

CWT/PHP
Philippine Peso (PHP)

CWT/AED
UAE Dirham (AED)

CWT/CAD
Canadian Dollar (CAD)

CWT/MYR
Malaysian Ringgit (MYR)

CWT/MOP
Macanese Pataca (MOP)

CWT/NZD
New Zealand Dollar (NZD)

CWT/CHF
Swiss Franc (CHF)

CWT/CZK
Czech Koruna (CZK)

CWT/DKK
Danish Krone (DKK)

CWT/IDR
印尼卢比

CWT/LKR
Sri Lankan Rupee (LKR)

CWT/NOK
Norwegian Krone (NOK)

CWT/QAR
Qatari Riyal (QAR)

CWT/RUB
Russian Ruble (RUB)

CWT/SGD
Singapore Dollar (SGD)

CWT/SEK
Swedish Krona (SEK)

CWT/VND
Vietnamese Dong (VND)

CWT/ZAR
South African Rand (ZAR)
NO.92
currency | 4771 Follow |
$
636
35
-0.57765%

Real-time data · 0.0604
$98749
24H highest
$11811
24H lowest
$7
Historical highest
$55
Historical lowest
$2427
24H trading volume
$899
24H transaction amount
$7212
Total amount
$969
Market Cap
958%
24H volatility
7258
Circulation quantity
$8
Yesterday opening
$65
Yesterday closing
5%
Circulation rate
- CrossWallet Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- CrossWallet Price History
- CrossWallet Introduction
CrossWallet Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
VT/USDT | $6581 | 8731 thousand | $9484 billions | 48351% | Huge News for Eli Lilly Stock Investors! | |
JUM/USDT | $41 | 776 thousand | $417 billions | 3967% | 2 Warren Buffett Stocks to Buy Hand Over Fist and 1 to Avoid | |
STM/USDT | $823 | 26924 thousand | $349 billions | 78677% | Pound Sterling trades firmly ahead of EU-UK trade summit | |
ADS/USDT | $6 | 797 thousand | $68 billions | 75% | Bitcoin Skyrockets! Surges Past $107,000 to Hit a Five-Month High | |
DXN/USDT | $17532 | 76565 thousand | $49172 billions | 11424% | Alphabet's Stock Just Did Something It Has Only Done 3 Other Times in History. Each Time the Stock Is at Least 47% Higher a Year Later. | |
PLD/USDT | $14711 | 1 thousand | $694 billions | 86% | Why I Just Bought This 6.6%-Yielding Dividend Stock and Plan to Buy Even More | |
M87/USDT | $39368 | 751 thousand | $197 billions | 81359% | Warren Buffett's $347 Billion Warning to Wall Street Is Ringing Out Loud and Clear. History Says This Happens Next. | |
VATR/USDT | $4 | 241 thousand | $54938 billions | 322% | 3 Artificial Intelligence (AI) Stocks That Could Soar in the Second Half of 2025 | |
LIME/USDT | $748 | 598 thousand | $6 billions | 339% | Bitcoin Up $18,000, But HODLer Profits Same As On April 1—Here’s Why | |
H2O/USDT | $276 | 661 thousand | $47382 billions | 7% | Is This Top Holding at Cathie Wood's Ark Invest Worth Adding to Your Portfolio? | |
SEND/USDT | $5351 | 2 thousand | $8 billions | 7% | These 2 Dividend Stocks Also Happen to Be American Companies (Somewhat) Insulated From Trade War Troubles | |
EQUAD/USDT | $96 | 7295 thousand | $82 billions | 393% | Dogecoin Price Rejection From $0.24-$0.25 Supply Zone Shows Bears Are Taking Over | |
BL00P/USDT | $74151 | 58978 thousand | $657 billions | 3% | 2 American Companies to Buy Now and Hold Forever | |
CND/USDT | $4 | 7 thousand | $44916 billions | 46799% | U.S. importers rethink shipments as Trump cuts China tariffs | |
DAMZN/USDT | $71 | 81477 thousand | $56 billions | 3599% | Is the Invesco S&P 500 Equal Weight ETF a Better Buy Than an S&P 500 ETF? | |
CDEX/USDT | $6 | 73863 thousand | $2847 billions | 76767% | Should You Buy IonQ Stock to Ride the Quantum Computing Revolution? The Answer May Surprise You | |
RAB/USDT | $92 | 6516 thousand | $19 billions | 6% | Huge News for Uber Stock Investors! | |
ELF/USDT | $236 | 94 thousand | $242 billions | 5% | United States CFTC Gold NC Net Positions: $161.2K vs previous $162.5K | |
NEXO/USDT | $394 | 7537 thousand | $89 billions | 6527% | Near a 52-Week Low, Here's Why This 4.8%-Yielding Dividend Stock Is a Top Buy for Passive Income | |
OC/USDT | $821 | 9526 thousand | $39348 billions | 94685% | Why Is Everyone Watching MUTM Right Now? This New Crypto Coin Is Gaining Ground Fast |
2025-07-18
Discover the Worldwide Virtual Currency Ranking: Top Coins to Watch in 2025!
2025-07-18