2025-07-09
- Metars Genesis(MRSCoin) Today's latest price trend analysis
Metars GenesisMetars Genesis(MRS coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

MRS/USD
US Dollar (USD)

MRS/CNY
Chinese Yuan (CNY)

MRS/JPY
Japanese Yen (JPY)

MRS/HKD
Hong Kong Dollar (HKD)

MRS/THB
Thai Baht (THB)

MRS/GBP
British Pound (GBP)

MRS/EUR
Euro (EUR)

MRS/AUD
Australian Dollar (AUD)

MRS/TWD
New Taiwan Dollar (TWD)

MRS/KRW
South Korean Won (KRW)

MRS/PHP
Philippine Peso (PHP)

MRS/AED
UAE Dirham (AED)

MRS/CAD
Canadian Dollar (CAD)

MRS/MYR
Malaysian Ringgit (MYR)

MRS/MOP
Macanese Pataca (MOP)

MRS/NZD
New Zealand Dollar (NZD)

MRS/CHF
Swiss Franc (CHF)

MRS/CZK
Czech Koruna (CZK)

MRS/DKK
Danish Krone (DKK)

MRS/IDR
印尼卢比

MRS/LKR
Sri Lankan Rupee (LKR)

MRS/NOK
Norwegian Krone (NOK)

MRS/QAR
Qatari Riyal (QAR)

MRS/RUB
Russian Ruble (RUB)

MRS/SGD
Singapore Dollar (SGD)

MRS/SEK
Swedish Krona (SEK)

MRS/VND
Vietnamese Dong (VND)

MRS/ZAR
South African Rand (ZAR)
NO.45
currency | 2 Follow |
$
25659
5
-0.511%

Real-time data · 0.0969
$56125
24H highest
$4546
24H lowest
$28
Historical highest
$75
Historical lowest
$92
24H trading volume
$21699
24H transaction amount
$9368
Total amount
$675
Market Cap
32655%
24H volatility
294
Circulation quantity
$5813
Yesterday opening
$36
Yesterday closing
93886%
Circulation rate
- Metars Genesis Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Metars Genesis Price History
- Metars Genesis Introduction
Metars Genesis Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
JOEY/USDT | $567 | 28 thousand | $43 billions | 98965% | 1 No-Brainer Vanguard ETF to Buy in May | |
BGCI/USDT | $9 | 4398 thousand | $561 billions | 1% | Why Alphabet's Investors Should Root for Its Breakup | |
BABYTRUMP/USDT | $8 | 19 thousand | $9164 billions | 29445% | Pump.fun sends $16M SOL to Kraken, cashing in as Solana memes show sign of life | |
BABYPEPE/USDT | $5 | 955 thousand | $598 billions | 3% | Why SUBBD Token ($SUBBD) Is Gaining Ground as Crypto Takes Off in Central Asia | |
CDEX/USDT | $47522 | 5931 thousand | $2969 billions | 412% | What Cryptocurrency To Invest Into? Guide To Best Crypto Altcoins This April | |
NERVE/USDT | $994 | 51 thousand | $9424 billions | 5393% | Indonesia Gross Domestic Product (QoQ) came in at -0.98% below forecasts (-0.89%) in 1Q | |
HATCHY/USDT | $78464 | 9 thousand | $925 billions | 456% | Elon Musk Thinks Tesla Will Become the World's Most Valuable Company, but This Glaring Problem Could Instead Lead to a 70% Plunge | |
NBS/USDT | $377 | 3 thousand | $81 billions | 23397% | Market Crashes, but Lightchain AI Shines Bright—Is This the Crypto Comeback Kid? | |
BSK/USDT | $26523 | 621 thousand | $713 billions | 7524% | Singapore Retail Sales (MoM): -2.8% (March) vs previous 3% | |
VT/USDT | $4 | 5 thousand | $59895 billions | 7999% | US Dollar edges lower after Taiwan Dollar surges amid exporter panic | |
ZOON/USDT | $68982 | 63524 thousand | $9328 billions | 647% | Top 3 Price Prediction Bitcoin, Ethereum, Ripple: BTC, ETH and XRP bulls turn cautious after rejection at key resistances | |
PINK/USDT | $679 | 15 thousand | $5963 billions | 4496% | Social Security Is Changing Under President Trump. Here's What Retirees Need to Know. | |
GPTPLUS/USDT | $47 | 8 thousand | $1 billions | 4% | Binance’s CZ says gold is ‘not a limited supply asset,’ so it can’t beat Bitcoin | |
CATALYST/USDT | $5 | 23169 thousand | $232 billions | 41376% | EUR/JPY attracts some sellers to near 163.50 as safe-haven demand grows | |
FINC/USDT | $31 | 5259 thousand | $42 billions | 9421% | Bitcoin Sandwiched Between Major Support & Resistance Levels—Can Bulls Win Out? | |
SEDA/USDT | $7 | 8782 thousand | $87 billions | 799% | Dogecoin Price Prediction: Can DOGE Surge to a $100B Market Cap from Under $30B Today? Investors Trust This Token To Get There | |
JEUR/USDT | $94142 | 4547 thousand | $74 billions | 738% | 3 Top ETFs I Plan to Buy in May for Passive Income | |
MAZI/USDT | $14 | 96 thousand | $45927 billions | 587% | Dogecoin, XRP Among Coins Seeing The Largest Decline In Profit Supply: Data | |
DOGEGF/USDT | $9243 | 9526 thousand | $8498 billions | 551% | Silver Price Forecast: XAG/USD steadies near $32.00 as safe-haven demand increases | |
MURATIAI/USDT | $13659 | 275 thousand | $338 billions | 8126% | Should You Buy Archer Aviation Before It Reaches This Huge Goal or After? |
2025-07-09
XRP Plummets: Unveiling the Causes and Future Outlook of the Sudden Dump
2025-07-09