2025-07-18
- io.net(IOCoin) Today's latest price trend analysis

io.netio.net(IO coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

IO/USD
US Dollar (USD)

IO/CNY
Chinese Yuan (CNY)

IO/JPY
Japanese Yen (JPY)

IO/HKD
Hong Kong Dollar (HKD)

IO/THB
Thai Baht (THB)

IO/GBP
British Pound (GBP)

IO/EUR
Euro (EUR)

IO/AUD
Australian Dollar (AUD)

IO/TWD
New Taiwan Dollar (TWD)

IO/KRW
South Korean Won (KRW)

IO/PHP
Philippine Peso (PHP)

IO/AED
UAE Dirham (AED)

IO/CAD
Canadian Dollar (CAD)

IO/MYR
Malaysian Ringgit (MYR)

IO/MOP
Macanese Pataca (MOP)

IO/NZD
New Zealand Dollar (NZD)

IO/CHF
Swiss Franc (CHF)

IO/CZK
Czech Koruna (CZK)

IO/DKK
Danish Krone (DKK)

IO/IDR
印尼卢比

IO/LKR
Sri Lankan Rupee (LKR)

IO/NOK
Norwegian Krone (NOK)

IO/QAR
Qatari Riyal (QAR)

IO/RUB
Russian Ruble (RUB)

IO/SGD
Singapore Dollar (SGD)

IO/SEK
Swedish Krona (SEK)

IO/VND
Vietnamese Dong (VND)

IO/ZAR
South African Rand (ZAR)
NO.56
currency | 7 Follow |
$
88457
91
-0.9%

Real-time data · 0.0504
$62782
24H highest
$2
24H lowest
$4987
Historical highest
$5311
Historical lowest
$1118
24H trading volume
$3
24H transaction amount
$8
Total amount
$47
Market Cap
45118%
24H volatility
88246
Circulation quantity
$6572
Yesterday opening
$88242
Yesterday closing
17827%
Circulation rate
- io.net Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- io.net Price History
- io.net Introduction
io.net Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
FTS/USDT | $38 | 47969 thousand | $4 billions | 9% | Trump’s Crypto Ties Under Fire: Senate Democrat Launches Ethics Probe | |
KIDEN/USDT | $144 | 73878 thousand | $8933 billions | 616% | AMD vs. Nvidia: Which Artificial Intelligence Stock Should You Buy on the Dip? | |
BIGFOOT/USDT | $45 | 964 thousand | $6 billions | 2% | GBP/USD climbs past 1.33 on BoE hawkish cut, US-UK reaching trade deal | |
FROYO/USDT | $19539 | 55966 thousand | $5516 billions | 7719% | United Kingdom BoE Interest Rate Decision in line with forecasts (4.25%) | |
EMR/USDT | $87775 | 7 thousand | $532 billions | 17% | Ripple Vs. SEC Battle Update: Crypto Firm Seeks Final End To Legal Turmoil | |
EMAX/USDT | $497 | 895 thousand | $64692 billions | 85% | US Pres. Trump: 80% tariff on China seems right | |
PHM/USDT | $98 | 54 thousand | $2 billions | 5% | Energy Transfer Continues to Show Why It's a No-Brainer Buy for Passive Income | |
AXN/USDT | $1 | 8 thousand | $5 billions | 4% | EUR/USD bounces back amid uncertainty over upcoming US-China trade talks | |
UNIX/USDT | $735 | 25 thousand | $7285 billions | 8897% | Dogecoin (DOGE) Holders Are Shifting to Mutuum Finance (MUTM) As the DeFi Lending Platform Is Being Called ADA 2.0 | |
DMT/USDT | $828 | 8482 thousand | $259 billions | 9964% | Netherlands, The Manufacturing Output (MoM): -0.6% (March) vs previous 1.2% | |
SENSUS/USDT | $436 | 186 thousand | $729 billions | 1% | Breaking News: Bitcoin breaks $100,000 again as US trade talks fuel crypto rally | |
NOMNOM/USDT | $464 | 1562 thousand | $5734 billions | 668% | Best Stock to Buy Right Now: Coca-Cola vs. Kraft Heinz | |
CUB/USDT | $34897 | 5758 thousand | $6 billions | 73% | Upstart Aced Earnings but Still Got Crushed. Time to Buy the Dip? | |
BOLTAI/USDT | $636 | 55 thousand | $23516 billions | 38411% | ZachXBT: Instant market eXch had $38M and infrastructure seized by law enforcement | |
PLC/USDT | $4 | 546 thousand | $87 billions | 5896% | Solana (SOL) Freefall—Can It Hold Above The $100 Danger Zone? | |
PHAME/USDT | $4919 | 13 thousand | $339 billions | 93% | Where Will XRP Be in 10 Years? | |
JANET/USDT | $76 | 49136 thousand | $891 billions | 1% | Japan Overall Household Spending (YoY) came in at 2.1%, above forecasts (0.2%) in March | |
WOR/USDT | $71389 | 81 thousand | $8 billions | 518% | Chinese stocks post biggest single-day loss since 2007-2008 Global Financial Crisis | |
AIT/USDT | $828 | 6 thousand | $43633 billions | 445% | WTI Crude Oil climbs as US inventories fall, trade talks support demand outlook | |
UGOLD/USDT | $6 | 534 thousand | $659 billions | 44274% | Canada Net Change in Employment above forecasts (2.5K) in April: Actual (7.4K) |
2025-07-18
Bitcoin Latest Price: Stay Ahead of the Cryptocurrency Market!
2025-07-18