2025-07-18
- Bomb Money(BSHARECoin) Today's latest price trend analysis

Bomb MoneyBomb Money(BSHARE coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

BSHARE/USD
US Dollar (USD)

BSHARE/CNY
Chinese Yuan (CNY)

BSHARE/JPY
Japanese Yen (JPY)

BSHARE/HKD
Hong Kong Dollar (HKD)

BSHARE/THB
Thai Baht (THB)

BSHARE/GBP
British Pound (GBP)

BSHARE/EUR
Euro (EUR)

BSHARE/AUD
Australian Dollar (AUD)

BSHARE/TWD
New Taiwan Dollar (TWD)

BSHARE/KRW
South Korean Won (KRW)

BSHARE/PHP
Philippine Peso (PHP)

BSHARE/AED
UAE Dirham (AED)

BSHARE/CAD
Canadian Dollar (CAD)

BSHARE/MYR
Malaysian Ringgit (MYR)

BSHARE/MOP
Macanese Pataca (MOP)

BSHARE/NZD
New Zealand Dollar (NZD)

BSHARE/CHF
Swiss Franc (CHF)

BSHARE/CZK
Czech Koruna (CZK)

BSHARE/DKK
Danish Krone (DKK)

BSHARE/IDR
印尼卢比

BSHARE/LKR
Sri Lankan Rupee (LKR)

BSHARE/NOK
Norwegian Krone (NOK)

BSHARE/QAR
Qatari Riyal (QAR)

BSHARE/RUB
Russian Ruble (RUB)

BSHARE/SGD
Singapore Dollar (SGD)

BSHARE/SEK
Swedish Krona (SEK)

BSHARE/VND
Vietnamese Dong (VND)

BSHARE/ZAR
South African Rand (ZAR)
NO.7
currency | 3981 Follow |
$
7437
56922
-0.4%

Real-time data · 0.0519
$317
24H highest
$7949
24H lowest
$9926
Historical highest
$12783
Historical lowest
$36
24H trading volume
$2
24H transaction amount
$9962
Total amount
$71187
Market Cap
9%
24H volatility
5924
Circulation quantity
$3884
Yesterday opening
$453
Yesterday closing
3%
Circulation rate
- Bomb Money Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Bomb Money Price History
- Bomb Money Introduction
Bomb Money Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
SOON/USDT | $3 | 17 thousand | $8 billions | 723% | Nasdaq Bear Market: 2 No-Brainer Stocks to Buy Right Now | |
UPLOAD/USDT | $7 | 16 thousand | $59 billions | 48657% | PBOC sets USD/CNY reference rate at 7.2110 vs. 7.2087 previous | |
BTG/USDT | $62775 | 3 thousand | $681 billions | 1615% | SPDR Portfolio S&P 1500 Composite Stock Market ETF: What Do You Get When You Buy "Everything"? | |
GATSBY/USDT | $63456 | 651 thousand | $18655 billions | 647% | Bitcoin Coinbase Spot Price Lags Despite Large BTC Purchases – Is US Demand Weakening? | |
PAJAMAS/USDT | $64817 | 59177 thousand | $16 billions | 28% | Why SoFi Stock Fell 20% in March | |
DGLN/USDT | $91 | 78985 thousand | $6 billions | 787% | US: Initial Jobless Claims dropped to 219K last week | |
GSWAP/USDT | $2655 | 27 thousand | $59 billions | 738% | Why XRP Is Sinking Today | |
XCH/USDT | $17799 | 4169 thousand | $83819 billions | 522% | Nvidia and Apple shorts are a trick bull and bear trade – Jim Cramer | |
BFHT/USDT | $2396 | 298 thousand | $67525 billions | 9% | USD: Hard to sustain those levels of volatility – ING | |
BTT/USDT | $3 | 23884 thousand | $78171 billions | 45% | This Trending $0.025 Token Is Set To Surpass $1 Before Dogecoin (DOGE), Here is Why | |
WIT/USDT | $152 | 52483 thousand | $2797 billions | 3% | China Exports (YoY) came in at 12.4%, above forecasts (4.4%) in March | |
WEX/USDT | $5 | 75778 thousand | $8 billions | 49414% | With a $1.2 Billion Investment, XRP Just Got Another Tailwind | |
CHH/USDT | $5276 | 78991 thousand | $3 billions | 18% | Cardano Could Drop To $0.54 If This Support Gives Out, Analyst Says | |
DRAGONKING/USDT | $8 | 3126 thousand | $63391 billions | 33% | United Kingdom Average Earnings Excluding Bonus (3Mo/Yr) came in at 5.9% below forecasts (6%) in February | |
CATX/USDT | $7474 | 3 thousand | $99 billions | 11% | Altcoin Season Still In Sight Even As Ethereum Struggles To Gain Upward Momentum | |
LAKE/USDT | $41483 | 7491 thousand | $77 billions | 28199% | South Korea Money Supply Growth fell from previous 5.7% to 5.6% in February | |
TGT/USDT | $9541 | 77 thousand | $4356 billions | 73568% | EUR/USD lurched higher on Thursday, breaks into fresh highs on tariff tantrum | |
BTR/USDT | $38945 | 995 thousand | $6881 billions | 22% | The "Golden Age" of Gold! Goldman Sachs Eyes $3,700 Gold Price by 2025 as Gold Mining Stocks Double | |
JIZZLORD/USDT | $859 | 22473 thousand | $9423 billions | 4954% | Solana’s Price Plunges. Will Solaxy’s Layer-2 Solution Revive the Ecosystem? | |
CTB/USDT | $893 | 3 thousand | $7 billions | 27% | What to expect from Bitcoin and XRP following Trump tariffs: Experts weigh in |
2025-07-18
AI Analysis Unveils Bullish Signals for Fetch.ai (FET) Coin: What's Driving the Optimism?
2025-07-18