2025-07-18
- ByteAI(BYTECoin) Today's latest price trend analysis

ByteAIByteAI(BYTE coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

BYTE/USD
US Dollar (USD)

BYTE/CNY
Chinese Yuan (CNY)

BYTE/JPY
Japanese Yen (JPY)

BYTE/HKD
Hong Kong Dollar (HKD)

BYTE/THB
Thai Baht (THB)

BYTE/GBP
British Pound (GBP)

BYTE/EUR
Euro (EUR)

BYTE/AUD
Australian Dollar (AUD)

BYTE/TWD
New Taiwan Dollar (TWD)

BYTE/KRW
South Korean Won (KRW)

BYTE/PHP
Philippine Peso (PHP)

BYTE/AED
UAE Dirham (AED)

BYTE/CAD
Canadian Dollar (CAD)

BYTE/MYR
Malaysian Ringgit (MYR)

BYTE/MOP
Macanese Pataca (MOP)

BYTE/NZD
New Zealand Dollar (NZD)

BYTE/CHF
Swiss Franc (CHF)

BYTE/CZK
Czech Koruna (CZK)

BYTE/DKK
Danish Krone (DKK)

BYTE/IDR
印尼卢比

BYTE/LKR
Sri Lankan Rupee (LKR)

BYTE/NOK
Norwegian Krone (NOK)

BYTE/QAR
Qatari Riyal (QAR)

BYTE/RUB
Russian Ruble (RUB)

BYTE/SGD
Singapore Dollar (SGD)

BYTE/SEK
Swedish Krona (SEK)

BYTE/VND
Vietnamese Dong (VND)

BYTE/ZAR
South African Rand (ZAR)
NO.3442
currency | 737 Follow |
$
768
93994
-0.68774%

Real-time data · 0.0582
$39886
24H highest
$665
24H lowest
$96
Historical highest
$6886
Historical lowest
$6
24H trading volume
$6
24H transaction amount
$74
Total amount
$424
Market Cap
1673%
24H volatility
58147
Circulation quantity
$5328
Yesterday opening
$32
Yesterday closing
43%
Circulation rate
- ByteAI Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- ByteAI Price History
- ByteAI Introduction
ByteAI Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
mCUSD/USDT | $4 | 2213 thousand | $849 billions | 953% | Better Artificial Intelligence (AI) Stock: Nvidia vs. Broadcom | |
AMO/USDT | $48 | 87 thousand | $2 billions | 9% | EUR/INR today: Indian Rupee cross rates edge higher at the start of the European session | |
COCO/USDT | $44 | 9 thousand | $26646 billions | 8951% | Bitcoin Price Completes Head And Shoulder Formation, Analyst Predicts Crash To $78,000 | |
ARBI/USDT | $34976 | 19 thousand | $73638 billions | 896% | South Korea Gross Domestic Product Growth (YoY) below expectations (0.2%) in 1Q: Actual (-0.1%) | |
ZKML/USDT | $7119 | 82818 thousand | $93 billions | 2668% | Meta blasts $228M EU fine as ‘unfair attack’ on U.S. tech | |
ASM/USDT | $6 | 88 thousand | $9513 billions | 65% | Shiba Inu price gains alongside increase in volume | |
APX/USDT | $78 | 228 thousand | $261 billions | 9% | USD/CAD Price Forecast: Falls back to near 1.3800 | |
SPARTA/USDT | $7243 | 7243 thousand | $85244 billions | 8121% | Crypto community wary as former SEC head takes over Wall Street jurisdiction | |
BALPHA/USDT | $21282 | 1 thousand | $1423 billions | 1% | US Treasury Secretary Bessent: No unilateral tariff cuts for China | |
DAW/USDT | $5 | 67 thousand | $56 billions | 22% | Attack on the Fed boosts Gold – Commerzbank | |
LNC/USDT | $212 | 4462 thousand | $61437 billions | 928% | Why Airline Stocks Are Flying High Today | |
OCAI/USDT | $391 | 59237 thousand | $4 billions | 73437% | European gas dips, but structural risks remain – ING | |
RIZE/USDT | $8911 | 3 thousand | $4496 billions | 15526% | Tesla flags global anti-Musk protests as a threat in new SEC filing | |
GGG/USDT | $47 | 4217 thousand | $2755 billions | 67% | Bitcoin, Ethereum, and Dogecoin Soar as "Risk On" Trade Continues | |
BEPE/USDT | $778 | 66 thousand | $991 billions | 2% | South Africa Consumer Price Index (MoM) declined to 0.4% in March from previous 0.9% | |
HOLD/USDT | $361 | 4 thousand | $145 billions | 4996% | Why Vertex Pharmaceuticals Was Such a Healthy Stock on Tuesday | |
SBAE/USDT | $86 | 13164 thousand | $59785 billions | 9967% | OPEC+ increases oil production unexpectedly significantly in May – Commerzbank | |
$ECET/USDT | $787 | 62427 thousand | $237 billions | 1124% | Is Super Micro Computer Stock a Buy? | |
FWC/USDT | $1482 | 6 thousand | $3 billions | 42% | WTI extends gains to near $64.00 on Iran sanctions, falling US inventories | |
GDAO/USDT | $27241 | 935 thousand | $6 billions | 3% | This 4.5%-Yielding Dividend Stock Could Get Another Big Boost from This $7 Trillion Investment Megatrend |
2025-07-18
XRP Big Intraday Drop: What Caused It and What's Next?
2025-07-18